<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone Development Talk - iPhone App Development &#38; Marketing Tips &#187; himanshu</title>
	<atom:link href="http://www.iphonedevelopmenttalk.com/author/himanshu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphonedevelopmenttalk.com</link>
	<description>iPhone Development Talk provides iPhone app development and design information, iphone app marketing tips and news for the iPhone developer community</description>
	<lastBuildDate>Thu, 26 Jan 2012 12:32:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<atom:link rel='hub' href='http://www.iphonedevelopmenttalk.com/?pushpress=hub'/>
		<item>
		<title>iPhone App Development more profitable says Distimo&#8217;s recent report</title>
		<link>http://www.iphonedevelopmenttalk.com/2011/05/30/iphone-app-development-more-profitable/</link>
		<comments>http://www.iphonedevelopmenttalk.com/2011/05/30/iphone-app-development-more-profitable/#comments</comments>
		<pubDate>Tue, 31 May 2011 03:09:11 +0000</pubDate>
		<dc:creator>himanshu</dc:creator>
				<category><![CDATA[iPhone application development]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[iphoneandroid]]></category>
		<category><![CDATA[iphonedevelopment]]></category>

		<guid isPermaLink="false">http://www.iphonedevelopmenttalk.com/?p=1352</guid>
		<description><![CDATA[A recent report from Distimo shows how iPhone app development rules Android clean in income. The report given by distimo gives lot of useful takeaways for iPhone Developers and encourage cross platform developers further. Few of the key takeaways could be listed as below - Android Market is not as profitable for developers when it [...]]]></description>
			<content:encoded><![CDATA[<p>A recent report from Distimo shows how iPhone app development rules Android clean in income. The report given by distimo gives lot of useful takeaways for iPhone Developers and encourage cross platform developers further.</p>
<p><a rel="attachment wp-att-1354" href="http://www.iphonedevelopmenttalk.com/2011/05/30/iphone-app-development-more-profitable/distimo1/"><img class="aligncenter size-full wp-image-1354" title="distimo1" src="http://www.iphonedevelopmenttalk.com/wp-content/uploads/2011/05/distimo1.png" alt="" width="501" height="387" /></a></p>
<p>Few of the key takeaways could be listed as below -</p>
<ul>
<li>Android Market is not as profitable for developers when it comes to paid apps.</li>
<li>6 paid iPhone applications generated same number of downloads generated in the App Store as compared to 2 in the Android Market.</li>
<li>10 iPhone games produced 2,50,000 downloads as compared to five games in Google Android  Market.</li>
<li>The app exposure and competition is higher in the App Store as compared to Android Market as 94 distinct apps hit the top 10 position in the Apple App  Store in the month of April in the US while only 26 managed to gain traction in the Android market.</li>
</ul>
<p><a rel="attachment wp-att-1355" href="http://www.iphonedevelopmenttalk.com/2011/05/30/iphone-app-development-more-profitable/distimo2/"><img class="aligncenter size-full wp-image-1355" title="distimo2" src="http://www.iphonedevelopmenttalk.com/wp-content/uploads/2011/05/distimo2.png" alt="" width="502" height="393" /></a></p>
<p>Once again this new report has proved that iPhone app development is profitable for developers. Read the full report <a href="http://www.distimo.com/publications">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonedevelopmenttalk.com/2011/05/30/iphone-app-development-more-profitable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone developers can now showcase applications on the web</title>
		<link>http://www.iphonedevelopmenttalk.com/2011/04/13/pieceable-viewer-iphone-apps-web/</link>
		<comments>http://www.iphonedevelopmenttalk.com/2011/04/13/pieceable-viewer-iphone-apps-web/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 04:58:25 +0000</pubDate>
		<dc:creator>himanshu</dc:creator>
				<category><![CDATA[iPhone app marketing]]></category>
		<category><![CDATA[iPhone development]]></category>
		<category><![CDATA[iPhoneappmarketing]]></category>
		<category><![CDATA[pieceable]]></category>

		<guid isPermaLink="false">http://www.iphonedevelopmenttalk.com/?p=1258</guid>
		<description><![CDATA[The new tool Pieceable Viwer is a cool tool where in iPhone developers or development companies can showcase their applications on the web with zero extra effort!!! A user is more likely to download or buy an application if he/she can see or experience the live demo of the application. The new tool named the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1259" href="http://www.iphonedevelopmenttalk.com/2011/04/13/pieceable-viewer-iphone-apps-web/pieceable-viewer/"><img class="alignright size-full wp-image-1259" title="pieceable-viewer" src="http://www.iphonedevelopmenttalk.com/wp-content/uploads/2011/04/pieceable-viewer.jpg" alt="pieceable-viewer" width="221" height="300" /></a>The new tool Pieceable Viwer is a cool tool where in iPhone developers or development companies can showcase their applications on the web with zero extra effort!!! A user is more likely to download or buy an application if he/she can see or experience the live demo of the application. The new tool named the Pieceable Viewer will help iPhone developers in marketing their applications better.</p>
<p>iPhone development companies can use this piece of software to display the full functionality of the applications they made within their corporate website.  Any other form of development is NOT necessary in order to make the iPhone app web compatible. After the iPhone app development is finished developers need to simply upload the applications and the job is done. They will get a link to their app  on the web once the app is loaded into the system.</p>
<p>Pieceable Viewer has free  trial which will expire after one hour. For a monthly fee of $30, you can get 5  applications with 3 simultaneous viewers and for a $60 fee, iPhone  developers can upload unlimited iOS apps with 10 simultaneous viewers.</p>
<p>Currently the software is available for iPhone apps only and the company is expected to develop one for iPad in the near future. Get the best plan for yourself at their <a href="http://www.pieceable.com/viewer">corporate website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonedevelopmenttalk.com/2011/04/13/pieceable-viewer-iphone-apps-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone App Development now faster with new tool from Gorilla Logic</title>
		<link>http://www.iphonedevelopmenttalk.com/2011/04/06/faster-iphone-app-development-tool/</link>
		<comments>http://www.iphonedevelopmenttalk.com/2011/04/06/faster-iphone-app-development-tool/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 04:44:36 +0000</pubDate>
		<dc:creator>himanshu</dc:creator>
				<category><![CDATA[iPhone application development]]></category>
		<category><![CDATA[iPhone developer updates]]></category>
		<category><![CDATA[iPhone development]]></category>
		<category><![CDATA[iphone app testing]]></category>
		<category><![CDATA[iPhone development tools]]></category>

		<guid isPermaLink="false">http://www.iphonedevelopmenttalk.com/?p=1212</guid>
		<description><![CDATA[Now iPhone app development could be a faster process with the latest FoneMonkey5. Gorilla Logic has announced a new version of its tool by which one can automate the iPhone app testing process. The latest version of FoneMonkey 5 records and plays back as a test script all actions taken on an iPhone or iPad, [...]]]></description>
			<content:encoded><![CDATA[<p>Now iPhone app development could be a faster process with the latest FoneMonkey5. Gorilla Logic has announced a new version of its tool by which one can automate the iPhone app testing process. The latest version of FoneMonkey 5 records and plays back as a test script all actions taken on an iPhone or iPad, including taps, keyboard actions, dragging and scrolling. The tool plays on actual devices like the iPhone, iPod, and iPad and even on a simulator.</p>
<p><span style="color: #666159;"><span style="font-family: inherit;"><span style="font-size: x-small;"><a rel="attachment wp-att-1213" href="http://www.iphonedevelopmenttalk.com/2011/04/06/faster-iphone-app-development-tool/fonemonkey/"><img class="aligncenter size-full wp-image-1213" title="fonemonkey" src="http://www.iphonedevelopmenttalk.com/wp-content/uploads/2011/04/fonemonkey.png" alt="fonemonkey" width="434" height="228" /></a></span></span><span style="font-family: inherit;"></span></span>The company also said that the new version can now generate test scripts in Objective-C for use with OCUnit, or in JavaScript for use with UI Automation tools from Apple. Testing in development phase has always been considered a monotonous process and time taking one by iPhone developers. The automation of the testing process will make application development more fun and even more agile. All these and Gorilla Logic doesn&#8217;t even charge a penny for it. Download the free tool <a href="http://www.gorillalogic.com/fonemonkey" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonedevelopmenttalk.com/2011/04/06/faster-iphone-app-development-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘The Best Top 10 iPhone App Development Companies’ by  iPhoneFootPrint.</title>
		<link>http://www.iphonedevelopmenttalk.com/2011/03/29/%e2%80%98the-best-top-10-iphone-app-development-companies%e2%80%99-by-iphonefootprint/</link>
		<comments>http://www.iphonedevelopmenttalk.com/2011/03/29/%e2%80%98the-best-top-10-iphone-app-development-companies%e2%80%99-by-iphonefootprint/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 07:20:37 +0000</pubDate>
		<dc:creator>himanshu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Best Top 10 iPhone App Developers]]></category>
		<category><![CDATA[Best Top 10 iPhone App Development Companies]]></category>

		<guid isPermaLink="false">http://www.iphonedevelopmenttalk.com/?p=1200</guid>
		<description><![CDATA[Leading app review website, iPhoneFootPrint has come up with a list of ‘The Best Top 10 iPhone App Development Companies’. As per a post on the website, “The list was drawn on the basis of multiple parameters including company size, revenue, expertise, apps released, client list, and average app development cost per developer. The best [...]]]></description>
			<content:encoded><![CDATA[<p>Leading app review website, iPhoneFootPrint has come up with a list of <strong>‘The Best Top 10 iPhone App Development Companies’. <a rel="attachment wp-att-1206" href="http://www.iphonedevelopmenttalk.com/2011/03/29/%e2%80%98the-best-top-10-iphone-app-development-companies%e2%80%99-by-iphonefootprint/ifp-2/"><img class="alignright size-full wp-image-1206" title="IFP" src="http://www.iphonedevelopmenttalk.com/wp-content/uploads/2011/03/IFP1.png" alt="" width="305" height="75" /></a></strong>As per a post on the website, “The<em> list was drawn on the basis of multiple parameters including company size, revenue, expertise, apps released, client list, and average app development cost per developer. The best top 10 app development companies featuring in the list have demonstrated world-class expertise, proficiency across all verticals in addition to developing some of the most successful apps. Apps that were practical, user-friendly and went on to become a part of mobile user’s life.</em></p>
<p>The Best Top 10 iPhone App Development Companies featuring on the list are-</p>
<ol>
<li>Appiction, Texas, USA.</li>
<li>[x]cubeLABS, Dallas, USA.</li>
<li>Intellectsoft LTD, London, UK.</li>
<li>Sourcebits, Inc, Atlanta, GA.</li>
<li>Apalon, Minsk, Belarus.</li>
<li>Intersog LLC,  Chicago, USA.</li>
<li>ArcApps, Scottsdale, AZ.</li>
<li>Azoft Ltd, Novosibirsk, Russia.</li>
<li>Ymedia Labs, California, USA.</li>
<li>Dotcominfoway, Tamil Nadu, India.</li>
</ol>
<p>You can read the full post<a href="http://www.iphonefootprint.com/2011/03/the-best-top-10-iphone-app-developers/"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonedevelopmenttalk.com/2011/03/29/%e2%80%98the-best-top-10-iphone-app-development-companies%e2%80%99-by-iphonefootprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Localystics study provides app usage insights to iPhone app developers.</title>
		<link>http://www.iphonedevelopmenttalk.com/2011/03/16/localystics-study-provides-app-usage-insights-to-iphone-app-developers/</link>
		<comments>http://www.iphonedevelopmenttalk.com/2011/03/16/localystics-study-provides-app-usage-insights-to-iphone-app-developers/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 10:32:21 +0000</pubDate>
		<dc:creator>himanshu</dc:creator>
				<category><![CDATA[App Store]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[app store data]]></category>
		<category><![CDATA[iPhone app developers]]></category>
		<category><![CDATA[Mobile app usage]]></category>

		<guid isPermaLink="false">http://www.iphonedevelopmenttalk.com/?p=1142</guid>
		<description><![CDATA[The new Localystics study provides some useful insights to iPhone app developers. According to a study realeased by Localystics confirms that users &#8211; quikly love apps and are quickly bored with the apps. After analyzing the usage data of thousands of iphone, andrioid, ipad, windows 7 and BlackBerry appss, the study reveals that 26 percent [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1176" href="http://www.iphonedevelopmenttalk.com/2011/03/16/localystics-study-provides-app-usage-insights-to-iphone-app-developers/localytics/"><img class="size-full wp-image-1176 alignleft" title="Localytics" src="http://www.iphonedevelopmenttalk.com/wp-content/uploads/2011/03/Localytics.png" alt="" width="350" height="217" /></a>The new Localystics study provides some useful insights to iPhone app developers. According to a study realeased by Localystics confirms that users &#8211; quikly love apps and are quickly bored with the apps.</p>
<p>After analyzing the usage data of  thousands of iphone, andrioid, ipad, windows 7 and BlackBerry appss, the study reveals that 26 percent of mobile users download the app, try it for one time and never uses them again.</p>
<p>The study also found that 26% of the customers are very loyal and are using new app more than 10 of times. This is the same percentage of number of fickle customers present. Loyal customers, over the following months are using the app for hundreds of times.</p>
<p>As there are billions of apps being downloaded in the App stores, it is clear that users are willing to try new apps. And therefore, iPhone application developers would do well to track the usage data as well with the download stats to improve customer loyalty. Increasing customer loyalty will bring-in more revenue to these iPhone app developers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonedevelopmenttalk.com/2011/03/16/localystics-study-provides-app-usage-insights-to-iphone-app-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone developers find web apps running slowly on iPhone home screen: Are these accidental bugs or a conscious strategy of app store?</title>
		<link>http://www.iphonedevelopmenttalk.com/2011/03/15/iphone-developers-find-web-apps-running-slowly-on-iphone-home-screen-are-these-accidental-bugs-or-a-conscious-strategy-of-app-store/</link>
		<comments>http://www.iphonedevelopmenttalk.com/2011/03/15/iphone-developers-find-web-apps-running-slowly-on-iphone-home-screen-are-these-accidental-bugs-or-a-conscious-strategy-of-app-store/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 04:39:28 +0000</pubDate>
		<dc:creator>himanshu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple App Store]]></category>
		<category><![CDATA[iPhone app developers]]></category>
		<category><![CDATA[native apps]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://www.iphonedevelopmenttalk.com/?p=1156</guid>
		<description><![CDATA[According to the tests by many iPhone app developers, web applications are running relatively slow when compared to the native apps in the app store. App developers are unsure about this problem and are in dilemma whether these are accidental bugs in the app store or conscious strategy of Apple to promote their iOS apps. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1157" href="http://www.iphonedevelopmenttalk.com/2011/03/15/iphone-developers-find-web-apps-running-slowly-on-iphone-home-screen-are-these-accidental-bugs-or-a-conscious-strategy-of-app-store/1-3/"><img class="aligncenter size-full wp-image-1157" title="1" src="http://www.iphonedevelopmenttalk.com/wp-content/uploads/2011/03/1.png" alt="" width="400" height="600" /></a><a rel="attachment wp-att-1158" href="http://www.iphonedevelopmenttalk.com/2011/03/15/iphone-developers-find-web-apps-running-slowly-on-iphone-home-screen-are-these-accidental-bugs-or-a-conscious-strategy-of-app-store/2-3/"></a></p>
<p><a rel="attachment wp-att-1158" href="http://www.iphonedevelopmenttalk.com/2011/03/15/iphone-developers-find-web-apps-running-slowly-on-iphone-home-screen-are-these-accidental-bugs-or-a-conscious-strategy-of-app-store/2-3/"><img class="aligncenter size-full wp-image-1158" title="2" src="http://www.iphonedevelopmenttalk.com/wp-content/uploads/2011/03/2.png" alt="" width="400" height="600" /></a>According to the tests by many iPhone app developers, web applications are running relatively slow when compared to the native apps in the app store. App developers are unsure about this problem and are in dilemma whether these are accidental bugs in the app store or conscious strategy of Apple to promote their iOS apps. However the end result is that web apps are feeling harder to replace native apps.</p>
<p>Native apps are the apps that runs only on Apple&#8217;s operation system, where the company takes a 30 per cent cut of all applications sold and web apps are the apps that are built with standard technologies like JAVA, HTML etc., and run on all devices. In App Store, web apps take approximately two and half times longer period when compared to the native apps even though iOS supports HTML5. As apple has upgraded iOS 4.3 with high speed nitro java script and nitro is not used in the web apps which makes web apps to launch slowly.</p>
<p>Apple denied commenting on the issue, but according to some iphone application developers, there are two different JavaScript engines and Apple is not using the new engine if apps are downloaded from the home screen which makes web app to launch slowly. One of the developers said that &#8220;&#8221;Apple is basically using subtle defects to make web apps appear to be low quality – even when they claim HTML5 is a fully supported platform&#8221;. As apple is not using new JavaScript, web apps will not appear in good quality as they run on old &#8220;synchronous mode&#8221; rather than on the latest &#8220;Asynchronous mode&#8221;.</p>
<p>If these are the accidental bugs then this is the best time for the Apple to clear the issue or if this conspiracy of Apple then it’s time for Google &#8220;The Android team needs to pick this up and compete on it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonedevelopmenttalk.com/2011/03/15/iphone-developers-find-web-apps-running-slowly-on-iphone-home-screen-are-these-accidental-bugs-or-a-conscious-strategy-of-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parasoft Mobile Test released, to make iphone app development easier.</title>
		<link>http://www.iphonedevelopmenttalk.com/2011/03/09/parasoft-mobile-test-released-to-make-iphone-app-development-easier/</link>
		<comments>http://www.iphonedevelopmenttalk.com/2011/03/09/parasoft-mobile-test-released-to-make-iphone-app-development-easier/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 09:03:53 +0000</pubDate>
		<dc:creator>himanshu</dc:creator>
				<category><![CDATA[iPhone application development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[app testing]]></category>
		<category><![CDATA[iPhone app developers]]></category>
		<category><![CDATA[iphone app development]]></category>
		<category><![CDATA[mobile app development]]></category>

		<guid isPermaLink="false">http://www.iphonedevelopmenttalk.com/?p=1143</guid>
		<description><![CDATA[Parasoft Corporation has announced the release of Parasoft Mobile Test that will provide developers and testers a proven platform and aid in enterprise-grade iphone app development. The new tool is a component of Parasoft’s complete ALM offering including Parasoft Virtualize and Parasoft Concerto. It is also available for Android developers. The tool will help iphone [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Parasoft Corporation has announced the release of Parasoft Mobile Test that will provide developers and testers a proven platform and aid in enterprise-grade iphone app development. The new tool is a component of Parasoft’s complete ALM offering including Parasoft Virtualize and Parasoft Concerto. It is also available for Android developers.</p>
<p style="text-align: left;"><a rel="attachment wp-att-1144" href="http://www.iphonedevelopmenttalk.com/2011/03/09/parasoft-mobile-test-released-to-make-iphone-app-development-easier/parasoft/"><img class="aligncenter size-full wp-image-1144" title="parasoft" src="http://www.iphonedevelopmenttalk.com/wp-content/uploads/2011/03/parasoft.png" alt="" width="478" height="240" /></a>The tool will help iphone app developers and testers in capturing manual testing efforts and reusable tests without requiring scripting languages. The tool will aid in several iphone app development phases like extending the app or working on server side elements by automating the testing efforts.</p>
<p style="text-align: left;">“Parasoft Mobile Test brings a new level of support for collaborative development and testing of mobile applications,” says, Wayne Ariola, VP of Strategy for Parasoft Corporation.</p>
<p style="text-align: left;">“Mobile applications are rapidly becoming the preferred interface of choice for business transactions, information and customer support. It is certainly time for mobile application development to graduate from ad hoc events to a mature process that ensures application security, reliability and performance,” he adds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonedevelopmenttalk.com/2011/03/09/parasoft-mobile-test-released-to-make-iphone-app-development-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone is the top acquired phone in U.S. and EU5, says comScore report.</title>
		<link>http://www.iphonedevelopmenttalk.com/2011/02/21/iphone-is-the-top-acquired-phone-in-u-s-and-eu5-says-comscore-report/</link>
		<comments>http://www.iphonedevelopmenttalk.com/2011/02/21/iphone-is-the-top-acquired-phone-in-u-s-and-eu5-says-comscore-report/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 13:07:00 +0000</pubDate>
		<dc:creator>himanshu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[iphone sales]]></category>
		<category><![CDATA[smartphone sales US]]></category>

		<guid isPermaLink="false">http://www.iphonedevelopmenttalk.com/?p=1132</guid>
		<description><![CDATA[A recently released report by business analytics firm says that Apple iPhone 3GS and iPhone 4 topped the list of top acquired phones in United States and EU5. For both the regions, Apple iPhone 3GS and iPhone 4 ranked 1st and 2nd respectively. In United States, BlackBerry Curve 8530 ranked 3rd top acquired phone followed [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1133" href="http://www.iphonedevelopmenttalk.com/2011/02/21/iphone-is-the-top-acquired-phone-in-u-s-and-eu5-says-comscore-report/comscore/"><img class="aligncenter size-full wp-image-1133" title="comscore" src="http://www.iphonedevelopmenttalk.com/wp-content/uploads/2011/02/comscore.png" alt="" width="500" height="146" /></a>A recently released report by business analytics firm says that Apple iPhone 3GS and iPhone 4 topped the list of top acquired phones in United States and EU5. For both the regions, Apple iPhone 3GS and iPhone 4 ranked 1<sup>st</sup> and 2nd respectively.</p>
<p>In United States, BlackBerry Curve 8530 ranked 3<sup>rd</sup> top acquired phone followed by LG – Cosmos and Motorola – Droid respectively.</p>
<p>In EU5, Nokia devices,  Nokia &#8211; 5800 XpressMusic and Nokia – 5230 stood 3<sup>rd</sup> and 4<sup>th</sup> in the list of top acquired phones followed by BlackBerry Curve 8520.</p>
<p>The report reveals the growing popularity of smartphones as in the U.S., 4 of the top 5 acquired devices were smartphones, while 3 of the top 5 in Europe are smartphones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonedevelopmenttalk.com/2011/02/21/iphone-is-the-top-acquired-phone-in-u-s-and-eu5-says-comscore-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to expect in iPhone 5?</title>
		<link>http://www.iphonedevelopmenttalk.com/2011/02/17/what-to-expect-in-iphone-5/</link>
		<comments>http://www.iphonedevelopmenttalk.com/2011/02/17/what-to-expect-in-iphone-5/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 09:37:15 +0000</pubDate>
		<dc:creator>himanshu</dc:creator>
				<category><![CDATA[iPhone development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPhone 5]]></category>

		<guid isPermaLink="false">http://www.iphonedevelopmenttalk.com/?p=1120</guid>
		<description><![CDATA[iPhone 5 is expected to be released this summer. Since, Steve Jobs announced the plans to launch the next-generation iPhone, rumors are flying thick and fast on how the iPhone would look like and what new features it would bring. Risk Manager Tony Harvey and his team at Bookmaker.com, an online sportsbook, have calculated the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1121" href="http://www.iphonedevelopmenttalk.com/2011/02/17/what-to-expect-in-iphone-5/ip/"><img class="alignleft size-medium wp-image-1121" title="iP" src="http://www.iphonedevelopmenttalk.com/wp-content/uploads/2011/02/iP-300x215.png" alt="" width="300" height="215" /></a>iPhone 5 is expected to be released this summer. Since, Steve Jobs announced the plans to launch the next-generation iPhone, rumors are flying thick and fast on how the iPhone would look like and what new features it would bring. Risk Manager Tony Harvey and his team at Bookmaker.com, an online sportsbook, have calculated the odds on<strong> </strong>various new additions to the iPhone<strong>. </strong>The odds are as follows:</p>
<p><strong> </strong></p>
<p><strong>Will the iPhone 5 have a 4 inch screen or larger?</strong></p>
<p>Yes      -1000   (90%)</p>
<p>No       +400    (20%)</p>
<p><strong>Will the device have a 10-megapixel camera or better?</strong></p>
<p>Yes      +250    (28%)</p>
<p>No       -500     (83%)</p>
<p><strong>Will the device feature a physical keyboard?</strong></p>
<p>Yes      +150    (40%)</p>
<p>No       -200     (66%)</p>
<p><strong>Will the device have a sliding cover?</strong></p>
<p>Yes      +1000  (1%)</p>
<p>No       -5000   (99%)</p>
<p><strong>Will the device be thinner than previous versions?</strong></p>
<p>Yes      +1000  (1%)</p>
<p>No       -400     (80%)</p>
<p><em>(The +/- Indicates the Return on the Wager)</em></p>
<p><em>Source- Bokmaker.com </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonedevelopmenttalk.com/2011/02/17/what-to-expect-in-iphone-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Racing 2 coming for iPhone December 16th</title>
		<link>http://www.iphonedevelopmenttalk.com/2010/12/13/real-racing-2-coming-for-iphone-december-16th/</link>
		<comments>http://www.iphonedevelopmenttalk.com/2010/12/13/real-racing-2-coming-for-iphone-december-16th/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 06:50:54 +0000</pubDate>
		<dc:creator>himanshu</dc:creator>
				<category><![CDATA[App Store]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[releases]]></category>

		<guid isPermaLink="false">http://www.iphonedevelopmenttalk.com/?p=1027</guid>
		<description><![CDATA[Firemint’s huge hit Real Racing an ADA-winning race game is seeing its sequel out by December 16th on iTunes Store with 30 licensed cars, a 16 car grid, and online races . The game features : 30 officially licensed cars 16 car grid against AI, and 16 player online racing – an iOS first Career [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.tipb.com/images/stories/2010/12/Screen-shot-2010-12-10-at-9.28.56-AM-400x266.png" alt="Real Racing 2 for iPhone coming December 16" width="400" height="266" /></p>
<p>Firemint’s huge hit Real Racing an ADA-winning race game is seeing its sequel out by December 16th on iTunes Store with 30 licensed cars, a 16 car grid, and online races .</p>
<p>The game features :</p>
<ul>
<li>30 officially licensed cars</li>
<li>16 car grid against AI, and 16 player online racing – an iOS first</li>
<li>Career mode with well over 10 hours gameplay and a range of event types</li>
<li>Earn in-game currency to buy and sell cars, and buy upgrades</li>
<li>5 game modes: Career Mode, Quick Race, Time Trial, Local Multiplayer (8 players), Online Multiplayer (16 players)</li>
<li>15 locations with 40 miles of highly detailed race track</li>
<li>Vehicle damage</li>
<li>Online Save Game</li>
<li>Game Center and Cloudcell integration, multiple profiles</li>
<li>Wide range of control options</li>
<li>HUD with minimap that can be turned on or off</li>
<li>5 camera angles including fully 3D cockpit view, and TV style replays</li>
<li>Powered by Firemint’s exclusive Mint3D™ engine</li>
</ul>
<p>The game will probably be priced at $9.99 which is comparatively higher than others but Real Racing fans  would be the first to grab the latest Real Racing 2 game .</p>
<p>Check out the video of the game in action below :</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="306" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0kl_9Y3e0m0?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="306" src="http://www.youtube.com/v/0kl_9Y3e0m0?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonedevelopmenttalk.com/2010/12/13/real-racing-2-coming-for-iphone-december-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

