<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone Development Talk - iPhone App Development &#38; Marketing Tips &#187; Saptarshi Roy Chaudhury</title>
	<atom:link href="http://www.iphonedevelopmenttalk.com/author/rishi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphonedevelopmenttalk.com</link>
	<description>iPhone Development Talk provides iPhone app development and design information, iphone app marketing tips and news for the iPhone developer community</description>
	<lastBuildDate>Thu, 26 Jan 2012 12:32:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<atom:link rel='hub' href='http://www.iphonedevelopmenttalk.com/?pushpress=hub'/>
		<item>
		<title>iPhone 5 : Apple Rush for Summer Launch ?</title>
		<link>http://www.iphonedevelopmenttalk.com/2012/01/26/iphone-5-apple-rush-for-summer-launch/</link>
		<comments>http://www.iphonedevelopmenttalk.com/2012/01/26/iphone-5-apple-rush-for-summer-launch/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:32:08 +0000</pubDate>
		<dc:creator>Saptarshi Roy Chaudhury</dc:creator>
				<category><![CDATA[App Store]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[iPhone basics]]></category>
		<category><![CDATA[iPhone Business]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iphonedevelopmenttalk.com/?p=1530</guid>
		<description><![CDATA[According to 9 to 5 mac reports, it has received word from reliable source at Faoxconn that Apple is gearing up in production of iPhone5. “The source said various sample devices are also floating around (which vary slightly from one another) so it is impossible to tell which one will be the final. Some things [...]]]></description>
			<content:encoded><![CDATA[<p>According to 9 to 5 mac reports, it has received word from reliable source at Faoxconn that Apple is gearing up in production of iPhone5.<br />
“The source said various sample devices are also floating around (which vary slightly from one another) so it is impossible to tell which one will be the final. Some things in common with all of them, however, are:<br />
- 4+ inch display (made by LG on at least one of them)<br />
- No teardrop-shaped devices as were rumoured in the lead up to the iPhone 4S. Samples so far have been symmetrical in thickness. Also  longer/wider.<br />
- None of the sample devices have the iPhone 4/4S form factor<br />
- None of the devices are final versions”</p>
<p><a rel="attachment wp-att-1531" href="http://www.iphonedevelopmenttalk.com/2012/01/26/iphone-5-apple-rush-for-summer-launch/iphone5-7066689/"><img class="aligncenter size-medium wp-image-1531" title="iphone5" src="http://www.iphonedevelopmenttalk.com/wp-content/uploads/2012/01/iphone5-7066689-300x200.jpg" alt="iphone5" width="400" height="300" /></a></p>
<p>Most importantly, the common question in many users now is, why Apple need to rush with the iPhone 5, less than 10 months after the iPhone 4S? Recently Apple has reported a record quarter in which they sold 37 million iPhones. More over there are no issues with either hardware or software for the average users. Is it the rumour that had circulated around this time last year. To avoid all these confusions, we have to wait till WWDC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonedevelopmenttalk.com/2012/01/26/iphone-5-apple-rush-for-summer-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Mobility- An Extensive Infographic</title>
		<link>http://www.iphonedevelopmenttalk.com/2012/01/11/enterprise-mobility-infographic/</link>
		<comments>http://www.iphonedevelopmenttalk.com/2012/01/11/enterprise-mobility-infographic/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 07:21:07 +0000</pubDate>
		<dc:creator>Saptarshi Roy Chaudhury</dc:creator>
				<category><![CDATA[iphone infographic]]></category>
		<category><![CDATA[smartphone infographic]]></category>
		<category><![CDATA[iphone info]]></category>
		<category><![CDATA[iPhone infographic]]></category>

		<guid isPermaLink="false">http://www.iphonedevelopmenttalk.com/?p=1520</guid>
		<description><![CDATA[Infographic by Enterprise mobile consultants at [x]cube LABS]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xcubelabs.com/enterprise-mobile-apps.php"><img src="http://www.xcubelabs.com/images/Enterprise-Mobility-Apps-small.png" border="0" width="420" height="2600" alt="Enterprise Mobile Applications"/></a>
</p>
<p>Infographic by <a href="http://www.xcubelabs.com/enterprise-mobile-apps.php">Enterprise mobile consultants at [x]cube LABS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonedevelopmenttalk.com/2012/01/11/enterprise-mobility-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Holiday season 2011 : A new record high of 1.2billion app downloads</title>
		<link>http://www.iphonedevelopmenttalk.com/2012/01/03/the-holiday-season-2011-a-new-record-high-of-1-2billion-app-downloads/</link>
		<comments>http://www.iphonedevelopmenttalk.com/2012/01/03/the-holiday-season-2011-a-new-record-high-of-1-2billion-app-downloads/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:05:11 +0000</pubDate>
		<dc:creator>Saptarshi Roy Chaudhury</dc:creator>
				<category><![CDATA[App Store]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[iPhone developer updates]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iphonedevelopmenttalk.com/?p=1490</guid>
		<description><![CDATA[The last week of 2011 witnessed a massive jump in device activations and app downloads. Starting with Christmas day December 25th through December 31, there were 1.2 billion apps downloaded and 20 Million device activated (iOS and Android) According to report, there is 60 percentage of increase in downloads, compared to previous week of Christmas. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The last week of 2011 witnessed a massive jump in device activations and app downloads. Starting with Christmas day December 25th through December 31, there were 1.2 billion apps downloaded and 20 Million device activated (iOS and Android)</p>
<p style="text-align: justify;">According to<a href="http://blog.flurry.com/bid/79928/Holiday-2011-Breaking-the-One-Billion-App-Download-Barrier"> report</a>, there is 60 percentage of increase in downloads, compared to previous week of Christmas.<br />
“Flurry estimated that a record-breaking 6.8 million iOS and Android devices were activated on Christmas Day, along with an equally record-breaking 242 million application downloads. Studying the data from December 25 – December 31, additional records were set, now for the highest number of device activations and app downloads of any week in history. Over the holiday “power week,” Flurry estimates that over 20 million iOS and Android devices were activated, and 1.2 billion applications were downloaded. &#8220;</p>
<p style="text-align: justify;"><a rel="attachment wp-att-1496" href="http://www.iphonedevelopmenttalk.com/2012/01/03/the-holiday-season-2011-a-new-record-high-of-1-2billion-app-downloads/flurry_holidayweek_xmas-newyears_appdownloads-resized-600-2/"><img class="aligncenter size-medium wp-image-1496" title="Flurry_HolidayWeek_Xmas-NewYears_AppDownloads" src="http://www.iphonedevelopmenttalk.com/wp-content/uploads/2012/01/Flurry_HolidayWeek_Xmas-NewYears_AppDownloads-resized-6001-300x198.png" alt="Flurry_HolidayWeek_Xmas-NewYears_AppDownloads" width="300" height="198" /></a></p>
<p style="text-align: justify;">The United States contributes highest number of 509 million downloads, representing 42.3 percentage global application downloads. China takes second position with 99 million downloads, followed by U.K., Canada, France and many more. Below is the Holiday week downloads graph by Flurry, showing top 20 countries.</p>
<p><a rel="attachment wp-att-1497" href="http://www.iphonedevelopmenttalk.com/2012/01/03/the-holiday-season-2011-a-new-record-high-of-1-2billion-app-downloads/flurry_holidayweek_xmas-newyears_appdownloads_top20countries-resized-600-3/"><img class="size-medium wp-image-1497 aligncenter" title="Flurry_HolidayWeek_Xmas-NewYears_AppDownloads_Top20Countries" src="http://www.iphonedevelopmenttalk.com/wp-content/uploads/2012/01/Flurry_HolidayWeek_Xmas-NewYears_AppDownloads_Top20Countries-resized-6002-300x206.png" alt="Flurry_HolidayWeek_Xmas-NewYears_AppDownloads_Top20Countries" width="300" height="206" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonedevelopmenttalk.com/2012/01/03/the-holiday-season-2011-a-new-record-high-of-1-2billion-app-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes 10.5.2 Released, Fixes Audio Distortion And More</title>
		<link>http://www.iphonedevelopmenttalk.com/2011/12/12/itunes-10-5-2-released-fixes-audio-distortion-and-more/</link>
		<comments>http://www.iphonedevelopmenttalk.com/2011/12/12/itunes-10-5-2-released-fixes-audio-distortion-and-more/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:52:44 +0000</pubDate>
		<dc:creator>Saptarshi Roy Chaudhury</dc:creator>
				<category><![CDATA[App Store]]></category>
		<category><![CDATA[iPhone problems]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iphonedevelopmenttalk.com/?p=1481</guid>
		<description><![CDATA[Following complaints on audio distortion problem when playing or importing certain CDs from iTunes, Apple today released iTunes10.5.2 to fix the issues. “About iTunes10.5.2 iTunes 10.5.2 includes several improvements for iTunes Match and fixes an audio distortion problem when playing or importing certain Cds.&#8221; The last iTune update that is iTunes10.5.1 brought entire music collection [...]]]></description>
			<content:encoded><![CDATA[<p>Following complaints on audio distortion problem when playing or importing certain CDs from iTunes, Apple today released iTunes10.5.2 to fix the issues.</p>
<p><a rel="attachment wp-att-1482" href="http://www.iphonedevelopmenttalk.com/2011/12/12/itunes-10-5-2-released-fixes-audio-distortion-and-more/itunes-logo/"><img class="aligncenter size-full wp-image-1482" title="itunes 10.5.2" src="http://www.iphonedevelopmenttalk.com/wp-content/uploads/2011/12/itunes-logo.png" alt="itunes 10.5.2" width="240" height="210" /></a></p>
<p>“About iTunes10.5.2<br />
iTunes 10.5.2 includes several improvements for iTunes Match and fixes an audio distortion problem when playing or importing certain Cds.&#8221;</p>
<p><a rel="attachment wp-att-1483" href="http://www.iphonedevelopmenttalk.com/2011/12/12/itunes-10-5-2-released-fixes-audio-distortion-and-more/itune-logo/"><img class="aligncenter size-medium wp-image-1483" title="Screen shot of iTunes 10.5.2" src="http://www.iphonedevelopmenttalk.com/wp-content/uploads/2011/12/itune-logo-300x118.png" alt="Screen shot of iTunes 10.5.2" width="300" height="118" /></a></p>
<p style="text-align: justify;">The last iTune update that is iTunes10.5.1 brought entire music collection in to iCloud, whether or not music was purchased from iTunes. Files that matched with iTunes will be directly streamed from 256Kbps master copies and files that can not matched are uploaded for streaming. The new update mainly addresses on audio distortion problem while importing CDs. There is a dedicated iTune page to download this update, hope this will be rolling out to software update soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonedevelopmenttalk.com/2011/12/12/itunes-10-5-2-released-fixes-audio-distortion-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Next Generation iPad Expected To Launch In Three Months</title>
		<link>http://www.iphonedevelopmenttalk.com/2011/12/12/apples-next-generation-ipad-expected-to-launch-in-three-months/</link>
		<comments>http://www.iphonedevelopmenttalk.com/2011/12/12/apples-next-generation-ipad-expected-to-launch-in-three-months/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:02:34 +0000</pubDate>
		<dc:creator>Saptarshi Roy Chaudhury</dc:creator>
				<category><![CDATA[App Store]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPad development]]></category>
		<category><![CDATA[iPad Rumors]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iphonedevelopmenttalk.com/?p=1471</guid>
		<description><![CDATA[Everyone is very eagerly waiting for Apple&#8217;s next innovative product. Finally curtains are raised and its iPad 3. According to DigiTimes, Apple&#8217;s next generation of iPads are expected to be available in 3-4 months. The publication supply chain sources indicate that they have started delivering parts and components to OEM contractors. On the other hand [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone is very eagerly waiting for Apple&#8217;s next innovative product. Finally curtains are raised and its iPad 3. According to DigiTimes, Apple&#8217;s next generation of iPads are expected to be available in 3-4 months. The publication supply chain sources indicate that they have started delivering parts and components to OEM contractors. On the other hand there is decline in delivering parts of<br />
iPad 2</p>
<p>“OEM production of iPad 2 will remain high at 14-15 million units in the fourth quarter of 2011 but decline to 4-5 million units in the first quarter of 2012, paving the way for the launch of the new iPads, the sources noted.”</p>
<p><a href="http://www.iphonedevelopmenttalk.com/2011/12/12/apples-next-generation-ipad-expected-to-launch-in-three-months/ipad2-hero-2/" rel="attachment wp-att-1475"><img src="http://www.iphonedevelopmenttalk.com/wp-content/uploads/2011/12/ipad2-hero1-300x110.jpg" alt="ipad3 Rumors " title="ipad3 Rumors " width="300" height="110" class="aligncenter size-medium wp-image-1475" /></a></p>
<p>iPad 3 is widely believed to include a Retina display-like quality which will be manufactured by Sharp. As per Wall Street journal report, Apple has invested in Sharp factory for production of LCD panels for iPad 3. There are rumors like IGZO (Indium, Gallium, Zinc) technology will be used to provide thin design and better battery life. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonedevelopmenttalk.com/2011/12/12/apples-next-generation-ipad-expected-to-launch-in-three-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Rolls Out Deals for Black Friday</title>
		<link>http://www.iphonedevelopmenttalk.com/2011/11/25/apple-rolls-out-deals-for-black-friday/</link>
		<comments>http://www.iphonedevelopmenttalk.com/2011/11/25/apple-rolls-out-deals-for-black-friday/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 07:40:29 +0000</pubDate>
		<dc:creator>Saptarshi Roy Chaudhury</dc:creator>
				<category><![CDATA[App Store]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone basics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iphonedevelopmenttalk.com/?p=1456</guid>
		<description><![CDATA[Gadget lovers hoping for a bargain will get excited to know that the tech-giant is joining the Black Friday with everyone else on Nov 25. Apple&#8217;s Black Friday sales goes live internationally with the US, UK, Australia and Canada discounts coming in to effect sometime this night. The company&#8217;s iPad will be at lesser discount [...]]]></description>
			<content:encoded><![CDATA[<p>Gadget lovers hoping for a bargain will get excited to know that the tech-giant is joining the Black Friday with everyone else on Nov 25. Apple&#8217;s Black Friday sales goes live internationally with the US, UK, Australia and Canada discounts coming in to effect sometime this night.</p>
<p>The company&#8217;s iPad will be at lesser discount between $41 to $61, iPods with $21 to $41 off, and iPod Nanos will be discounted by $11. iPhone fans will disappointed to know that there will be no discount on the mobile and its predecessors. Apple is also offering discounts on wide range of accessories. If you an eye on Apple products, this is the best time to grab them.</p>
<p><a rel="attachment wp-att-1463" href="http://www.iphonedevelopmenttalk.com/2011/11/25/apple-rolls-out-deals-for-black-friday/apple-store-pic-3/"><img class="aligncenter size-medium wp-image-1463" title="Black Friday : App store deals" src="http://www.iphonedevelopmenttalk.com/wp-content/uploads/2011/11/apple-store-pic2-291x300.png" alt="" width="291" height="300" /></a></p>
<p>Below is the  detailed list of prices in Australia and United Kingdom</p>
<p>Australia<br />
iPad 2 – A$534 (16GB), A$634 (32GB), A$734 (64GB)<br />
iPad 2 3G – A$684 (16GB), A$784 (32GB), A$884 (64GB)<br />
iPad 2 Smart Cover – A$34 (Polyurethane), A$ 68 (Leather)<br />
iPod Touch – A$198 (8GB), A$298 (32GB), A$398 (64GB)<br />
iPod Nano – A$138 (8GB), A$158 (16GB)<br />
iTunes Gift Card – A$45 (A$50)<br />
UK<br />
iPad 2 – £368 (16GB), £438 (32GB), £508 (64GB)<br />
iPad 2 3G – £468 (16GB), £538 (32GB), £608 (64GB)<br />
iPad 2 Smart Cover – £24 (Polyurethane), £48 (Leather)<br />
iPod Touch – £154 (8GB), £224 (32GB), £295 (64GB)<br />
iPod Nano – £104 (8GB), £118 (16GB)<br />
iTunes Gift Card – £45 (£50)</p>
<p>For more details on discount deals, Please visit <a href="http://store.apple.com/au/browse/holiday/shopping_event?aid=www-HomePage-BlackFriday-DayOf">Australian</a>, <a href="http://store.apple.com/us">US</a>, <a href="http://store.apple.com/ca">Canadian</a> and<a href="http://store.apple.com/uk/browse/holiday/shopping_event"> UK</a> app stores</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonedevelopmenttalk.com/2011/11/25/apple-rolls-out-deals-for-black-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s New Search Application For iPad</title>
		<link>http://www.iphonedevelopmenttalk.com/2011/11/23/googles-new-search-application-for-ipad/</link>
		<comments>http://www.iphonedevelopmenttalk.com/2011/11/23/googles-new-search-application-for-ipad/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 05:56:07 +0000</pubDate>
		<dc:creator>Saptarshi Roy Chaudhury</dc:creator>
				<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPad development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad app]]></category>

		<guid isPermaLink="false">http://www.iphonedevelopmenttalk.com/?p=1435</guid>
		<description><![CDATA[Google has recently launched it&#8217;s search app for the iPad with bunch of new features. The iPad app comes with integration of instant search which means that you don&#8217;t have to press search button to get results. &#8220;Whether you&#8217;re doing research and comparing results, or exploring beautiful imagery, we have added new features to make [...]]]></description>
			<content:encoded><![CDATA[<p>Google has recently launched it&#8217;s search app for the iPad with bunch of new features. The iPad app comes with integration of instant search which means that you don&#8217;t have to press search button to get results. </p>
<p>&#8220;Whether you&#8217;re doing research and comparing results, or exploring beautiful imagery, we have added new features to make the app more interactive, more visual and to help you find what you want more easily,&#8221; Google wrote in a blog post </p>
<p>Google&#8217;s update is more synergistic, The redesigned app sports a simple home screen with a field to type your query. This also allows you to search by voice commands. </p>
<p>“Swipe right to view snapshots of pages you’ve visited, stacked and organized by search term. You can also manage your search history from this new view” Google said. Tapping an image will produce a carousel that lets you to swipe and go to next picture. </p>
<p><a href="http://www.iphonedevelopmenttalk.com/2011/11/23/googles-new-search-application-for-ipad/ipadgoodle-2/" rel="attachment wp-att-1439"><img src="http://www.iphonedevelopmenttalk.com/wp-content/uploads/2011/11/ipadgoodle1-300x225.png" alt="Google&#039;s new search for iPad" title="ipadgoogle" width="400" height="325" class="aligncenter size-medium wp-image-1439" /></a><br />
“We’ve also made it easier to find and use your favorite Google services like Google News, Calendar and more in the new Apps menu. Tap on an icon to quickly read an email in Gmail, or share a post on Google+ within the slide-in pane. When you slide the pane to the right, you’ll be right back to searching,” Fish said. </p>
<p>In a nutshell, Google is not just concentrating on Android users but it is attracting iOS users too. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonedevelopmenttalk.com/2011/11/23/googles-new-search-application-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4S &#8211; The First Bluetooth 4.0 Phone</title>
		<link>http://www.iphonedevelopmenttalk.com/2011/10/25/iphone-4s-the-first-bluetooth-4-0-phone/</link>
		<comments>http://www.iphonedevelopmenttalk.com/2011/10/25/iphone-4s-the-first-bluetooth-4-0-phone/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 11:54:18 +0000</pubDate>
		<dc:creator>Saptarshi Roy Chaudhury</dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[iPhone application development]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iphonedevelopmenttalk.com/?p=1426</guid>
		<description><![CDATA[Among many awesome features in iPhone like Siri and A5 processor there is also a novel technical feature called Bluetooth 4.0. The Bluetooth Special Interest Group (SIG) has in announced a press release (via MacRumors) that ‘Bluetooth 4.0′ will now be branded as “Bluetooth Smart Ready” and “Bluetooth Smart”. Bluetooth Smart Ready makes device compatible [...]]]></description>
			<content:encoded><![CDATA[<p>Among many awesome features in iPhone like Siri and A5 processor there is also a novel technical feature called Bluetooth 4.0. The Bluetooth Special Interest Group (SIG) has in announced a press release (via MacRumors) that ‘Bluetooth 4.0′ will now be branded as “Bluetooth Smart Ready” and “Bluetooth Smart”.</p>
<p><a href="http://www.iphonedevelopmenttalk.com/2011/10/25/iphone-4s-the-first-bluetooth-4-0-phone/iphone-4s-smart-ready-2/" rel="attachment wp-att-1428"><img src="http://www.iphonedevelopmenttalk.com/wp-content/uploads/2011/10/iphone-4s-smart-ready1-300x221.png" alt="" title="iphone-4s-smart-ready" width="300" height="221" class="aligncenter size-medium wp-image-1428" /></a></p>
<p>Bluetooth Smart Ready makes device compatible with whole range of low energy wire less devices, this means iPhone is now able to talk with special watches, thermometers and scales.</p>
<p>The Press Release explains:<br />
“The Bluetooth Special Interest Group (SIG) announced two new brand extensions to its globally recognized logo today in an effort to create consumer awareness around compatibility for new devices implementing Bluetooth v4.0 – the Bluetooth Smart Ready trademark and the Bluetooth Smart trademark. Bluetooth Smart Ready devices are phones, tablets, PCs and TVs that sit at the center of a consumer’s connected world and implement a Bluetooth v4.0 dual mode radio. Bluetooth Smart devices are sensor-type devices like heart-rate monitors or pedometers that run on button-cell batteries and were built to collect a specific piece of information. Bluetooth Smart devices include only a single-mode low energy Bluetooth v4.0 radio.” </p>
<p>This also promises iPhone users all the new way of communicating with electronic devices. The opportunities are endless with Bluetooth Smart devices, they can get automatic updates from heart-rate monitors, blood-glucose meters, smart watches, window and door security sensors, key fobs for your car, and blood-pressure cuffs. This is truly a revolutionary update in the field of technology. Lets hope all iPhone users make use of Bluetooth 4.0 and benefit from it.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonedevelopmenttalk.com/2011/10/25/iphone-4s-the-first-bluetooth-4-0-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone and Mobile App Usage [INFOGRAPHIC]</title>
		<link>http://www.iphonedevelopmenttalk.com/2011/10/12/smartphone-and-mobile-app-usage/</link>
		<comments>http://www.iphonedevelopmenttalk.com/2011/10/12/smartphone-and-mobile-app-usage/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 11:56:50 +0000</pubDate>
		<dc:creator>Saptarshi Roy Chaudhury</dc:creator>
				<category><![CDATA[iphone infographic]]></category>

		<guid isPermaLink="false">http://www.iphonedevelopmenttalk.com/?p=1406</guid>
		<description><![CDATA[[x]cubeLABS has published an infographic on Smartphone and Mobile App Usage, with data from googlemobileleads and Nielsen and its findings showcase an increase of games and social networking apps usage. The infographic  on Smartphone Usage also covers Mobile app usage across different mobile OS platforms. Infographic Courtesy: Smartphone and Mobile App Usage &#8211; Infographic by [...]]]></description>
			<content:encoded><![CDATA[<p>[x]cubeLABS has published an infographic on Smartphone and Mobile App Usage, with data from googlemobileleads and Nielsen and its findings showcase an increase of games and social networking apps usage. The infographic  on Smartphone Usage also covers Mobile app usage across different mobile OS platforms.</p>
<p><a href="http://www.iphonedevelopmenttalk.com/2011/10/12/smartphone-and-mobile-app-usage/smartphone-apps_infographic-2/" rel="attachment wp-att-1412"><img src="http://www.iphonedevelopmenttalk.com/wp-content/uploads/2011/10/smartphone-apps_Infographic1.png" alt="smartphone apps usage Infographic" title="smartphone apps Infographic" width="500" height="350" class="aligncenter size-medium wp-image-1412" /></a></p>
<p>Infographic Courtesy: <a href="http://www.xcubelabs.com/smartphone-mobile-app-usage.php">Smartphone and Mobile App Usage &#8211; Infographic by [x]cubeLABS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonedevelopmenttalk.com/2011/10/12/smartphone-and-mobile-app-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple unveils iPhone 4S- The most amazing iPhone yet</title>
		<link>http://www.iphonedevelopmenttalk.com/2011/10/05/apple-unveils-iphone-4s-the-most-amazing-iphone-yet/</link>
		<comments>http://www.iphonedevelopmenttalk.com/2011/10/05/apple-unveils-iphone-4s-the-most-amazing-iphone-yet/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 10:45:33 +0000</pubDate>
		<dc:creator>Saptarshi Roy Chaudhury</dc:creator>
				<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[icloud]]></category>
		<category><![CDATA[ios5]]></category>
		<category><![CDATA[iphone latest version]]></category>
		<category><![CDATA[iPhone news]]></category>
		<category><![CDATA[siri]]></category>

		<guid isPermaLink="false">http://www.iphonedevelopmenttalk.com/?p=1397</guid>
		<description><![CDATA[After months of speculation, during an event at company&#8217;s Cupertino head quarters in California, Apple introduced next version of iPhone.It is called as iPhone 4S. Die-hard fans of Apple are deflated with their hopes of iPhone 5 are dashed but they are pretty excited with all new software inside. Yes, the more interesting than hardware [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">After months of speculation, during an event at company&#8217;s Cupertino head quarters in California, Apple introduced next version of iPhone.It is called as iPhone 4S. Die-hard fans of Apple are deflated with their hopes of iPhone 5 are dashed but they are pretty excited with all new software inside. Yes, the more interesting than hardware is software.</p>
<p><a rel="attachment wp-att-1398" href="http://www.iphonedevelopmenttalk.com/2011/10/05/apple-unveils-iphone-4s-the-most-amazing-iphone-yet/iphone4s/"><img class="aligncenter size-medium wp-image-1398" title="iPhone 4S" src="http://www.iphonedevelopmenttalk.com/wp-content/uploads/2011/10/iphone4s-300x218.jpg" alt="iPhone4S" width="300" height="218" /></a></p>
<p style="text-align: justify;">Of course this looks same as iPhone 4 with glass front and back; incredible stainless steel band around it but its all new inside. The new iPhone 4S is different with its fastest processor, much improved camera, siri- a standalone application, iCloud and new iOS 5 operating system.</p>
<p style="text-align: justify;">Dual- Core A5 chip, This is the most powerful iPhone processor ever. Two cores in the A5 makes iphone 4S two times more power and seven times faster graphics. On the back is also a new camera that sports an 8-megapixel camera with a backside illuminated CMOS sensor for better low-light performance. The lens now comes packed in a new 5-element assembly with a hybrid IR filter and sports apertures down to f/2.4.</p>
<p style="text-align: justify;">Siri, is a voice enabled standalone application which assists and responds your questions. This is like humble personal assistant that understands to your question and replays accordingly. For example, from your side if you poke a questions like weather condition or hourly based weather conditions for today then the response will be the same weather report. This means that this app really understands your question and give response. By this, you can also poke questions seemed to focus on pretty specific areas, like weather, time, stock information, calendar scheduling, and Internet searches, though it seemed to handle issues, especially scheduling, very well.</p>
<p style="text-align: justify;">The iPhone 4S will cost cost $199 for a 16GB version, $299 for 32GB, and $399 for 64GB, all with two-year carrier contracts.In addition, Apple will offer the older iPhone 3GS in an 8GB version for free with contract, plus the existing iPhone 4 in an 8GB version for $99.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonedevelopmenttalk.com/2011/10/05/apple-unveils-iphone-4s-the-most-amazing-iphone-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

